Canon PIXMA mini260
| Price | 0.0 |
| General Type | Compact Photo |
| Colors | 0 |
| Color | Yes |
| Compact | Yes |
| Driver 1 | http://www.usa.canon.com/consumer/controller?act=DownloadDetailAct&fcategoryid=359&modelid=14098 |
| Length | 8.9 |
| Width | 8.9 |
| Height | 3.3 |
| Weight | 4.8 |
| Print Speed B&W (Draft) | 0 |
| Print Speed B&W (Normal) | 0 |
| Print Speed B&W (Best) | 0 |
| Print Speed Color (Draft) | 0 |
| Print Speed Color (Normal) | 0 |
| Print Speed Color (Best) | 0 |
| Recommended Volume | 0 |
| Print Speed 4x6 | 59 |
| Print Speed 8x10 | 0 |
| B&W Print DPI | 9600 x 2400 dpi |
| Color Print DPI | 9600 x 2400 dpi |
| Max Paper Thickness | 0.0 |
| Paper Types Supported | Photo Stickers, Credit Card (2.13" x 3.39"), 4" x 6," 4" x 8" |
| Duplex | No |
| Paper Trays Included | 0 |
| Paper Trays Max | 0 |
| Input Capacity Included (8.5x11) | 0 |
| Input Capacity Max (8.5x11) | 0 |
| Output Capacity Min (8.5x11) | 0 |
| Output Capacity Max (8.5x11) | 0 |
| Input Capacity Min (Photo Paper) | 0 |
| Input Capacity Max (Photo Paper) | 0 |
| Output Capacity Min (Photo Paper) | 0 |
| Output Capacity Max (Photo Paper) | 0 |
| Printing System | inkjet |
| Nozzle / Head Details | Nozzle Text: Black: 256 |
| Included Memory | 42.0 |
| Maximum Memory | 42.0 |
| SD / MMC Slot | No |
| Compact Flash Type I | No |
| Compact Flash Type II | No |
| xD Card | No |
| Memory Stick | No |
| Memory Stick Pro | No |
| Memory Stick DUO | No |
| Transparency Unit | No |
| Parallel | No |
| USB | No |
| USB 2.0 | No |
| Ethernet | No |
| USB 2.0 High Speed | Yes |
| PictBridge | No |
| DPOF | No |
| WiFi | No |
| Bluetooth | Yes |
| Included Software | CD-ROM including Printer Driver, Setup Software and User\'s Guide, Electronic Photo Application Guide, Electronic User\'s Guide, e-registration, Easy-PhotoPrint version 3.5 (Windows/Mac)9 |
| Operating Systems | Windows® XP/2000/Me/98 and Mac OS® X v.10.2.8 to 10.4.x |
| Firewire | No |
| Direct Print Port | Yes |
| Scan | No |
| Scan Speed | 0 |
| Scan Resolution | 0 |
| Scan Bit Depth | 0 |
| Grayscale Levels | 0 |
| Fax | No |
| Color Fax | No |
| Fax Transmission Speed | 0 |
| Fax Memory | 0.0 |
| Fax Autoredial | No |
| Fax PC Interface | No |
| Fax Forwarding | No |
| Junk Fax Filtering | No |
| Fax Polling | No |
| B&W Copy | No |
| B&W Copy Speed | 0 |
| Color Copy | No |
| Color Copy Speed | 0 |
| Max Number of Copies | 0 |
| Copy Reduce Min | 0.0 |
| Copy Enlarge Max | 0.0 |
Advertisement
Shop for the Canon PIXMA mini260
Advertisement
Latest News
& Reviews
-
23-Apr-2012
HP Officejet 8600 Multifunction Inkjet Printer Review
The HP Officejet 8600 is an office printer through and through. Read More...
-
20-Apr-2012
HP Photosmart 5510 Inkjet Printer Review
The HP Photosmart 5510 works well as a family printer that supports network sharing, and a decent print speed. Read More...
Top Rated
Advertisement