Canon Pro Photo Printer Reviews
Home > Printer Reviews > Canon > Pro Photo > Canon Pixma Pro 9000 Mark II Photo Printer Review
Canon Pixma Pro 9000 Mark II Photo Printer Review
by Richard Baguley
|
| Specs Table |
| Manufacturer |
Canon |
| Model |
Pro 9000 Mark II |
| Main | | Processor, mhz |
0 | | Price |
449.00 | | Number of Inks |
8 | | Color |  | | Compact |  | | Dimensions | | Length |
26.00 | | Width |
14.00 | | Height |
7.60 | | Weight |
31.70 | | Printing | | Print Speed B&W (Draft) |
0 | | Print Speed B&W (Normal) |
0 | | Print Speed B&W (Best) |
0 | | Print Speed Color (Draft) |
0 | | Print Speed Color (Normal) |
0 | | Print Speed Color (Best) |
0 | | Recommended Volume |
0 | | Print Speed 8x10 |
0 | | Print Speed 4x6 |
0 | | B&W Print DPI |
4800 by 2400 | | Color Print DPI |
4800 by 2400 | | Max Paper Thickness |
1.20 | | Print Technology | | Printing System |
inkjet | | Nozzle / Head Details |
4800 by 1200 array | | Included Memory |
0.00 | | Maximum Memory |
0.00 | | Other Features | | SD / MMC Slot |  | | Compact Flash Type I |  | | Compact Flash Type II |  | | xD Card |  | | Memory Stick |  | | Memory Stick Pro |  | | Memory Stick DUO |  | | Transparency Unit |  | | Special Photo Features |
borderless prints up to 13 x 19 inches | | Noise Level |
47 dB | | Connectivity | | Parallel |  | | USB |  | | USB 2.0 |  | | USB 2.0 High Speed |  | | Ethernet |  | | PictBridge |  | | DPOF |  | | WiFi |  | | Bluetooth |  | | Included Software |
Setup Software & User\'s Guide CD-ROM, PIXMA Pro9000 Mark II Printer Driver, Adobe Photoshop Elements 6, Easy-PhotoPrint EX, Easy | | Color Management |
Included ICC profiles, custom profiles | | Operating Systems |
Windows (XP, Vista), Mac OS X 1.3.9 and above | | Firewire |  | | Direct Print Port |  | | Paper Handling | | Paper Types Supported |
standard, photo paper, art paper, card up to 13 x 19 inches | | Minimum Media Size |
4 x 6 | | Maximum Media Size |
13 x 19 | | Duplex |  | | Print Language |
proprietary | | Paper Trays Included |
1 | | Paper Trays Max |
1 | | Input Capacity Included (8.5x11) |
150 | | Input Capacity Max (8.5x11) |
150 | | Output Capacity Min (8.5x11) |
150 | | Output Capacity Max (8.5x11) |
150 | | Input Capacity Min (Photo Paper) |
1 | | Input Capacity Max (Photo Paper) |
1 | | Output Capacity Min (Photo Paper) |
1 | | Output Capacity Max (Photo Paper) |
1 | | Scanner | | Scan |  | | Scan Speed |
0 | | Scan Resolution |
0 | | Scan Bit Depth |
0 | | Grayscale Levels |
0 | | Fax | | Fax |  | | Color Fax |  | | Fax Transmission Speed |
0 | | Fax Memory |
0.00 | | Fax Autoredial |  | | Fax PC Interface |  | | Fax Forwarding |  | | Junk Fax Filtering |  | | Fax Polling |  | | Copier | | B&W Copy |  | | B&W Copy Speed |
0 | | Color Copy |  | | Color Copy Speed |
0 | | Max Number of Copies |
0 | | Copy Reduce Min |
0.00 | | Copy Enlarge Max |
0.00 |
|
|
|
|